Skip to content
  
    
        
  How To Measure
NOW DENIM JEANS
- WAIST: Measure from seam to seam on waist band
- INSEAM: Measure from top of crotch seam to bottom   
- LEG OPENING: Measure across, seam to seam on lowest point of one leg 
 
 
  How To Measure
SHORTS
- WAIST: Measure from seam to seam on waist band
- OUTSEAM: Measure from top to bottom   
- LEG OPENING: Measure across, seam to seam on lowest point of one leg 
 
 
  How To Measure
Woven Shirts
- LENGTH: Measure seams from shoulder to hem
- CHEST WIDTH: Measure across seam to seam, 1" Below  Armhole  
- BOTTOM OPENING: Measure across, seam to seam at lowest length of shirt
- SHOULDERS:  Measure across shoulders, seam to seam on back of shirt
 
 
      
                
NOW DENIM JEANS
  
    | SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 
  
    | WAIST | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 36 1/2 | 38 1/2 | 40 1/2 | 
  
    | INSEAM | 32 1/2 | 32 1/2 | 32 1/2 | 32 1/2 | 32 1/2 | 32 1/2 | 32 1/2 | 32 1/2 | 32 1/2 | 32 1/2 | 
  
    | LEG OPENING | 13 3/4 | 14 | 14 1/4 | 14 1/2 | 14 3/4 | 15 | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 
 
                
      
                
16" SHORTS
  
    | SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 
  
    | WAIST | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 35 | 37 | 39 | 
  
    | OUTSEAM | 15 1/2 | 15 5/8 | 15 3/4 | 15 7/8 | 16 | 16 1/8 | 16 1/4 | 16 1/2 | 16 3/4 | 17 | 
  
    | LEG OPENING | 22 1/2 | 22 3/4 | 23 | 23 1/4 | 23 1/2 | 23 3/4 | 24 | 24 1/2 | 25 | 25 1/2 | 
 
                
      
                
18" SHORTS
  
    | SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 
  
    | WAIST | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 37 | 39 | 41 | 
  
    | OUTSEAM | 17 1/2 | 17 5/8 | 17 3/4 | 17 7/8 | 18 | 18 1/8 | 18 1/4 | 18 1/2 | 18 3/4 | 19 | 
  
    | LEG OPENING | 18 1/2 | 19 | 19 1/2 | 20 | 20 1/2 | 21 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 
 
                
      
                
WOVEN SHIRTS
  
    | SIZE | XS | S | M | L | XL | XXL | 
  
    | FRONT LENGTH | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 
  
    | SHOULDER | 16 | 17 | 18 | 19 | 20 1/4 | 21 1/4 | 
  
    | CHEST | 39 | 41 | 43 | 45 | 47 | 49 | 
  
    | BOTTOM OPENING | 39 | 41 | 43 | 45 | 47 | 49 |